4 Round

Date : 9.10(SUN) / Venue : Club 72 C.C. (Ocean Course)

MATCH  TEE 1  TIME  MATCH TEE 10
PLAYER SC PLAYER SC PLAYER SC PLAYER SC PLAYER SC PLAYER SC
14 Yongjun BAE -7 Shintaro KOBAYASHI -7 Hiroshi IWATA -8 8:10 1 Hanbyeol KIM -7 Ryuichi OIWA -7 Nitithorn Thippong -7
15 Seungsu Han -8 Taeho KIM -8 Jbe KRUGER -8 8:20 2 Kensei HIRATA -7 Kosuke Hamamoto -7 Ryo ISHIKAWA -7
16 Kieran Vincent -8 Dongmin KIM -8 Kyongjun MOON -8 8:30 3 Bio KIM -7  Yoon CHUNG -6 Dongmin LEE -6
17 Mikiya AKUTSU -8 Taichi Kho -8 Minkyu KIM -8 8:40 4 Minjun KIM -6 Daijiro IZUMIDA -6 Taehoon KIM -6
18 Brad KENNEDY -8 Jeongwoo HAM -8 Kyungnam KANG -8 8:50 5 Miguel Tabuena -6 Shunya TAKEYASU -6 Ian Snyman -6
19 Yosuke TSUKADA -8 Inhoi HUR -9 Sanghun SHIN -9 9:00 6 Shugo IMAHIRA -6 Galam JEON -6 Junseok LEE -5
20 Mingyu CHO -9 Ryutaro NAGANO -9 Seungbin CHOI -9 9:10 7 Jaeho KIM -5 Chan Shih-chang -5 Scott Hend -5
21 Shaun NORRIS -9 Younghan SONG -9 Phachara Khongwatmai -10 9:20 8 Suradit Yongcharoenchai -5 Doyeob MUN -5 Yonggu SHIN -4
22 Seonghyeon JEON -10 Danthai Boonma -10 Tomoharu OTSUKI -10 9:30 9 Ryo KATSUMATA -4 Sadom Kaewkanjana -4 Rattanon Wannasrichan -4
23 Todd BAEK -10 Zach Murray -10 Jinjae BYUN -10 9:40 10 Taehee LEE -3 Yuta IKEDA -3 Justin De Los SANTOS -3
24 Travis Smyth -10 Keita NAKAJIMA -11 Osang KWON -11 9:50 11 Taihei SATO -3 Sungho YUN -2 Heemin CHANG -1
25 Eunshin PARK -11 Sanghyun PARK -12 David Puig -13 10:00 12 Brendan Jones -1 Junggon HWANG -1 Sungkug PARK E
26 Ryuko TOKIMATSU -13 Wooyoung CHO/A -14 Anthony QUAYLE -14 10:10 13 Aguri IWASAKI E Sarit Suwannarut E Veer Ahlawat +1
27 Taehoon OK -14 Richard T. Lee -15 Guntaek KOH -15 10:20